- Career Center Home
- Search Jobs
- Trauma Lead Registrar/Pediatrics/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
22 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$48,360.00 - $81,328.00
Salary - Type
Yearly Salary
Job Function
Other
Trauma Lead Registrar/Pediatrics/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Trauma Lead Registrar/Pediatrics/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Trauma Lead Registrar/Pediatrics/UKHC |
|---|---|
| Requisition Number | RE51259 |
| Working Title | Trauma Lead Registrar/Peds |
| Department Name | H3060:Children's/Maternal/Psychiatric Svcs |
| Work Location | Lexington, KY |
| Grade Level | 10 |
| Salary Range | $48,360-81,328/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | Trauma Registrar Certified Specialist in Trauma Registry (CSTR) and Abbreviated Injury Scale (AIS) certifications within two years of hire. |
| Physical Requirements | Lifting, pushing objects up to 25lbs, sitting for long periods of time, typing long periods, repetitive motion |
| Shift | Monday through, Friday 8:00am 4:30pm (40hrs/wk, salaried) |
| Job Summary | The Trauma Registrar Lead is a member of the Trauma Services and is responsible for obtaining, abstracting, correcting, and entering appropriate patient data both concurrently and retrospectively for trauma patients. The Trauma Registrar Lead is an essential member of the trauma team responsible for developing a comprehensive multidisciplinary program for the care of the trauma patient. This position directly reports to the Trauma Program Manager for Pediatrics. The Trauma Registrar Lead will comply with all appropriate University of Kentucky Hospital and Trauma Services policies, vision, and values. Associate's degree required, bachelor's degree preferred. Three to five years coding and/or registry experience preferred, as well as knowledge of medical terminology, anatomy and physiology, disease processes, clinical/therapeutic modalities, ICD10-CM coding, personal computer usage, quality of care audit procedures and ability to retrieve statistical information from a computerized database and compile information into a comprehensive and understandable report. |
| Skills / Knowledge / Abilities | Medical terminology, anatomy/physiology, medical coding knowledge/trauma ICD/AIS, maintain productivity/deadlines, familiarity with electronic health records, computer skills |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Associate's Degree or higher preferred; Three to five years coding and/or registry experience preferred. Knowledge of medical terminology, anatomy/physiology/disease processes/clinical/therapeutic. |
| Deadline to Apply | 11/25/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have at least three full years of experience in medical coding?
- Yes
- No
- * Which of the following best describes your experience with trauma registries?
- I have no experience with trauma registries
- I have some experience assisting with trauma registry data
- I have direct experience entering, coding, and validating trauma registry data
- I have advanced experience managing trauma registry processes and reporting
- * Do you currently have Abbreviated Injury Scale (AIS), Trauma Registry Course, and ICD-10 course certificates?
- Yes
- No
- * Please indicate the number of years of experience you have in data management within a healthcare setting.
- None
- More than 0 years, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years, up through 7 years
- More than 7 years
- * Please describe your experience working with ICD-10-CM or other clinical coding systems. Include any formal training or certifications you've completed.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279753732
Job ID: 81181322
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...